Pro-Israeli groups in the U.S. donate millions to house members in each election cycle. In 2-23-24 election cycle, they have already donated
$5,320,950 to 69 House representatives from 73 of Alabama, Alaska, Arizona, and California.. The amount given to 44 Democrats is 3,444,480
Can American voters expect these House members always to prioritize the U.S. Interests? The pro-Israeli groups fund these individuals not for their domestic agenda but for their loyalty to the state of Israel.
Representative | State | Amount |
Rogers Mike D (R-AL) | Alabama | $325,369 |
Sewell Terri (D-AL) | Alabama | $43,444 |
Carl Jerry (R-AL) | Alabama | $36,981 |
Palmer Gary (R-AL) | Alabama | $29,600 |
Strong Dale (R-AL) | Alabama | $25,849 |
Aderholt Robert B (R-AL) | Alabama | $20,400 |
Moore Barry (R-AL) | Alabama | $3,800 |
Peltola Mary (D-AK) | Alaska | $41,735 |
Gallego Ruben (D-AZ) | Arizona | $346,017 |
Stanton Greg (D-AZ) | Arizona | $61,200 |
Grijalva Raul M (D-AZ) | Arizona | $2,250 |
Ciscomani Juan (R-AZ) | Arizona | $205,132 |
Schweikert David (R-AZ) | Arizona | $64,234 |
Lesko Debbie (R-AZ) | Arizona | $15,250 |
Biggs Andy (R-AZ) | Arizona | $1,300 |
Womack Steve (R-AR) | Arkansas | $44,400 |
Hill French (R-AR) | Arkansas | $35,250 |
Westerman Bruce (R-AR) | Arkansas | $26,558 |
Crawford Rick (R-AR) | Arkansas | $6,750 |
Aguilar Pete (D-CA) | California | $445,186 |
Schiff Adam (D-CA) | California | $379,680 |
Panetta Jimmy (D-CA) | California | $244,296 |
Khanna Ro (D-CA) | California | $176,010 |
Gomez Jimmy (D-CA) | California | $150,223 |
Sherman Brad (D-CA) | California | $140,383 |
Vargas Juan (D-CA) | California | $128,953 |
Lieu Ted (D-CA) | California | $121,210 |
Costa Jim (D-CA) | California | $97,373 |
Ruiz Raul (D-CA) | California | $87,483 |
Levin Mike (D-CA) | California | $85,123 |
Torres Norma (D-CA) | California | $82,350 |
Sanchez Linda (D-CA) | California | $51,023 |
Barragan Nanette (D-CA) | California | $49,523 |
Porter Katie (D-CA) | California | $46,155 |
Harder Josh (D-CA) | California | $32,873 |
Cardenas Tony (D-CA) | California | $31,050 |
Brownley Julia (D-CA) | California | $29,023 |
Pelosi Nancy (D-CA) | California | $25,767 |
Swalwell Eric (D-CA) | California | $24,898 |
Lee Barbara (D-CA) | California | $24,312 |
Eshoo Anna (D-CA) | California | $19,350 |
Takano Mark (D-CA) | California | $16,200 |
Kamlager Sydney (D-CA) | California | $15,250 |
Jacobs Sara (D-CA) | California | $14,935 |
Matsui Doris (D-CA) | California | $14,623 |
Peters Scott (D-CA) | California | $14,600 |
Garcia Robert (D-CA) | California | $13,500 |
Mullin Kevin (D-CA) | California | $11,342 |
Thompson Mike (D-CA) | California | $9,801 |
Correa Lou (D-CA) | California | $8,500 |
Lofgren Zoe (D-CA) | California | $7,638 |
Garamendi John (D-CA) | California | $7,500 |
Huffman Jared (D-CA) | California | $6,115 |
Bera Ami (D-CA) | California | $5,723 |
Desaulnier Mark (D-CA) | California | $3,000 |
Carbajal Salud (D-CA) | California | $2,500 |
Chu Judy (D-CA) | California | $1,000 |
Calvert Ken (R-CA) | California | $495,780 |
Kim Young (R-CA) | California | $286,709 |
Garcia Mike (R-CA) | California | $163,017 |
McCarthy Kevin (R-CA) | California | $128,634 |
Steel Michelle (R-CA) | California | $101,751 |
Valadao David (R-CA) | California | $58,978 |
Kiley Kevin (R-CA) | California | $39,430 |
Issa Darrell (R-CA) | California | $31,759 |
McClintock Tom (R-CA) | California | $24,423 |
Duarte John (R-CA) | California | $16,210 |
LaMalfa Doug (R-CA) | California | $8,396 |
Obernolte Jay (R-CA) | California | $5,873 |
Comments