Ninety-five house members from Massachusetts to North Dakota received pro-Israeli funds totaling $2,082 626 in the current election cycle.
Auchincloss Jake (D-MA) | Massachusetts | $349,104 |
Clark Katherine (D-MA) | Massachusetts | $256,164 |
Moulton Seth (D-MA) | Massachusetts | $22,580 |
Trahan Lori (D-MA) | Massachusetts | $14,788 |
McGovern James P (D-MA) | Massachusetts | $10,250 |
Keating Bill (D-MA) | Massachusetts | $8,650 |
Neal Richard E (D-MA) | Massachusetts | $5,000 |
Slotkin Elissa (D-MI) | Michigan | $250,699 |
Stevens Haley (D-MI) | Michigan | $123,150 |
James John (R-MI) | Michigan | $122,911 |
Thanedar Shri (D-MI) | Michigan | $86,490 |
Scholten Hillary (D-MI) | Michigan | $77,776 |
Walberg Tim (R-MI) | Michigan | $42,171 |
Moolenaar John (R-MI) | Michigan | $35,250 |
Bergman John (R-MI) | Michigan | $32,450 |
Dingell Debbie (D-MI) | Michigan | $9,910 |
Kildee Dan (D-MI) | Michigan | $5,140 |
Huizenga Bill (R-MI) | Michigan | $2,000 |
Emmer Tom (R-MN) | Minnesota | $316,406 |
Craig Angie (D-MN) | Minnesota | $211,334 |
Phillips Dean (D-MN) | Minnesota | $30,210 |
Fischbach Michelle (R-MN) | Minnesota | $18,700 |
McCollum Betty (D-MN) | Minnesota | $1,000 |
Kelly Trent (R-MS) | Mississippi | $6,679 |
Guest Michael (R-MS) | Mississippi | $5,000 |
Smith Jason (R-MO) | Missouri | $20,215 |
Cleaver Emanuel (D-MO) | Missouri | $18,599 |
Wagner Ann (R-MO) | Missouri | $12,991 |
Burlison Eric (R-MO) | Missouri | $5,500 |
Luetkemeyer Blaine (R-MO) | Missouri | $5,250 |
Alford Mark (R-MO) | Missouri | $2,000 |
Zinke Ryan (R-MT) | Montana | $43,858 |
Bacon Donald John (R-NE) | Nebraska | $449,834 |
Smith Adrian (R-NE) | Nebraska | $21,608 |
Flood Mike (R-NE) | Nebraska | $12,100 |
Lee Susie (D-NV) | Nevada | $190,662 |
Horsford Steven (D-NV) | Nevada | $110,825 |
Titus Dina (D-NV) | Nevada | $52,200 |
Amodei Mark (R-NV) | Nevada | $6,750 |
Pappas Chris (D-NH) | New Hampshire | $285,835 |
Kuster Ann (D-NH) | New Hampshire | $22,262 |
Gottheimer Josh (D-NJ) | New Jersey | $870,378 |
Kean Thomas H Jr (R-NJ) | New Jersey | $297,810 |
Menendez Rob (D-NJ) | New Jersey | $160,250 |
Pascrell Bill Jr (D-NJ) | New Jersey | $103,260 |
Kim Andy (D-NJ) | New Jersey | $103,123 |
Norcross Don (D-NJ) | New Jersey | $82,070 |
Van Drew Jeff (R-NJ) | New Jersey | $49,929 |
Pallone Frank Jr (D-NJ) | New Jersey | $47,300 |
Smith Chris (R-NJ) | New Jersey | $45,500 |
Sherrill Mikie (D-NJ) | New Jersey | $29,112 |
Coleman Bonnie Watson (D-NJ) | New Jersey | $17,150 |
Payne Donald M Jr (D-NJ) | New Jersey | $2,250 |
Vasquez Gabe (D-NM) | New Mexico | $59,371 |
Stansbury Melanie (D-NM) | New Mexico | $20,716 |
Fernandez Teresa Leger (D-NM) | New Mexico | $10,650 |
Torres Ritchie (D-NY) | New York | $1,440,841 |
Jeffries Hakeem (D-NY) | New York | $1,032,909 |
Stefanik Elise (R-NY) | New York | $678,636 |
Lawler Mike (R-NY) | New York | $419,454 |
Meeks Gregory (D-NY) | New York | $341,597 |
Goldman Dan (D-NY) | New York | $328,175 |
Meng Grace (D-NY) | New York | $306,044 |
Suozzi Tom (D-NY) | New York | $294,515 |
Ryan Pat (D-NY) | New York | $208,936 |
Espaillat Adriano (D-NY) | New York | $141,910 |
Garbarino Andrew (R-NY) | New York | $112,217 |
Malliotakis Nicole (R-NY) | New York | $105,894 |
D'Esposito Anthony (R-NY) | New York | $101,241 |
Molinaro Marc (R-NY) | New York | $99,999 |
Williams Brandon (R-NY) | New York | $93,881 |
Morelle Joseph D (D-NY) | New York | $86,910 |
Tenney Claudia (R-NY) | New York | $72,218 |
LaLota Nick (R-NY) | New York | $57,443 |
Langworthy Nick (R-NY) | New York | $47,293 |
Kennedy Timothy (D-NY) | New York | $41,145 |
Tonko Paul (D-NY) | New York | $19,225 |
Clarke Yvette (D-NY) | New York | $17,450 |
Nadler Jerrold (D-NY) | New York | $17,250 |
Velazquez Nydia (D-NY) | New York | $13,640 |
Ocasio-Cortez Alexandria (D-NY) | New York | $37 |
Davis Don (D-NC) | North Carolina | $274,244 |
Manning Kathy (D-NC) | North Carolina | $233,208 |
Foxx Virginia (R-NC) | North Carolina | $83,752 |
Hudson Richard (R-NC) | North Carolina | $77,822 |
McHenry Patrick (R-NC) | North Carolina | $64,150 |
Ross Deborah (D-NC) | North Carolina | $53,118 |
Edwards Chuck (R-NC) | North Carolina | $42,439 |
Nickel Wiley (D-NC) | North Carolina | $39,958 |
Murphy Greg (R-NC) | North Carolina | $36,858 |
Rouzer David (R-NC) | North Carolina | $17,821 |
Foushee Valerie (D-NC) | North Carolina | $13,850 |
Jackson Jeff (D-NC) | North Carolina | $4,000 |
Adams Alma (D-NC) | North Carolina | $2,000 |
Armstrong Kelly (R-ND) | North Dakota | $4,800 |
Kommentare