102 house members, including 57 Democrats and 45 Republicans, received funding from pro-Israeli groups in Colorado, Connecticut, Delaware, F, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, and Maryland. The total amount given to these members was $5,620,075, and Democrats got $2.899.617. Can Americans expect a vote in the interest of their country?
Repres+A1:C94entative | State | Amount |
Caraveo Yadira (D-CO) | Colorado | $131,466 |
Neguse Joseph (D-CO) | Colorado | $100,244 |
Pettersen Brittany (D-CO) | Colorado | $64,762 |
Crow Jason (D-CO) | Colorado | $24,552 |
DeGette Diana (D-CO) | Colorado | $14,600 |
Lamborn Doug (R-CO) | Colorado | $55,295 |
Boebert Lauren (R-CO) | Colorado | $910 |
Hayes Jahana (D-CT) | Connecticut | $31,927 |
Himes Jim (D-CT) | Connecticut | $23,080 |
DeLauro Rosa (D-CT) | Connecticut | $19,935 |
Courtney Joe (D-CT) | Connecticut | $6,125 |
Rochester Lisa Blunt (D-DE) | Delaware | $50,668 |
Schultz Debbie Wasserman (D-FL) | Florida | $418,579 |
Frankel Lois (D-FL) | Florida | $207,002 |
Moskowitz Jared (D-FL) | Florida | $142,810 |
Cherfilus-McCormick Sheila (D-FL) | Florida | $99,964 |
Soto Darren (D-FL) | Florida | $68,380 |
Castor Kathy (D-FL) | Florida | $19,960 |
Frost Maxwell (D-FL) | Florida | $14,918 |
Wilson Frederica (D-FL) | Florida | $2,900 |
Diaz-Balart Mario (R-FL) | Florida | $413,688 |
Mast Brian (R-FL) | Florida | $241,243 |
Waltz Michael (R-FL) | Florida | $120,791 |
Salazar Maria (R-FL) | Florida | $86,841 |
Webster Daniel (R-FL) | Florida | $52,162 |
Donalds Byron (R-FL) | Florida | $47,398 |
Bilirakis Gus (R-FL) | Florida | $39,250 |
Gimenez Carlos (R-FL) | Florida | $38,533 |
Franklin Scott (R-FL) | Florida | $37,250 |
Buchanan Vernon (R-FL) | Florida | $32,129 |
Dunn Neal (R-FL) | Florida | $23,388 |
Steube Greg (R-FL) | Florida | $21,400 |
Rutherford John (R-FL) | Florida | $10,500 |
Luna Anna Paulina (R-FL) | Florida | $9,600 |
Cammack Kat (R-FL) | Florida | $5,050 |
Bean Aaron (R-FL) | Florida | $5,000 |
Posey Bill (R-FL) | Florida | $1,500 |
Mills Cory (R-FL) | Florida | $1,000 |
McBath Lucy (D-GA) | Georgia | $302,963 |
Williams Nikema Natassha (D-GA) | Georgia | $90,890 |
Scott David (D-GA) | Georgia | $35,800 |
Bishop Sanford (D-GA) | Georgia | $5,250 |
Johnson Hank (D-GA) | Georgia | $3,000 |
McCormick Richard (R-GA) | Georgia | $47,050 |
Loudermilk Barry (R-GA) | Georgia | $43,100 |
Carter Buddy (R-GA) | Georgia | $40,833 |
Allen Richard W (R-GA) | Georgia | $20,300 |
Scott Austin (R-GA) | Georgia | $5,500 |
Ferguson Drew (R-GA) | Georgia | $250 |
Tokuda Jill (D-HI) | Hawaii | $5,000 |
Case Ed (D-HI) | Hawaii | $1,000 |
Simpson Mike (R-ID) | Idaho | $21,000 |
Fulcher Russ (R-ID) | Idaho | $6,000 |
Schneider Brad (D-IL) | Illinois | $421,869 |
Krishnamoorthi Raja (D-IL) | Illinois | $100,125 |
Sorensen Eric (D-IL) | Illinois | $97,360 |
Schakowsky Jan (D-IL) | Illinois | $66,274 |
Bost Mike (R-IL) | Illinois | $65,620 |
Budzinski Nikki (D-IL) | Illinois | $64,815 |
Foster Bill (D-IL) | Illinois | $55,730 |
LaHood Darin (R-IL) | Illinois | $25,460 |
Kelly Robin (D-IL) | Illinois | $23,659 |
Casten Sean (D-IL) | Illinois | $14,825 |
Underwood Lauren A (D-IL) | Illinois | $13,405 |
Quigley Mike (D-IL) | Illinois | $11,550 |
Jackson Jonathan (D-IL) | Illinois | $7,900 |
Davis Danny K (D-IL) | Illinois | $7,000 |
Ramirez Delia (D-IL) | Illinois | $6,750 |
Garcia Jesus (D-IL) | Illinois | $4,500 |
Miller Mary (R-IL) | Illinois | $1,500 |
Mrvan Frank Jr (D-IN) | Indiana | $55,662 |
Carson Andre (D-IN) | Indiana | $10,016 |
Banks Jim (R-IN) | Indiana | $216,207 |
Yakym Rudy (R-IN) | Indiana | $56,381 |
Spartz Victoria (R-IN) | Indiana | $36,300 |
Houchin Erin (R-IN) | Indiana | $6,250 |
Miller-Meeks Mariannette (R-IA) | Iowa | $52,354 |
Hinson Ashley (R-IA) | Iowa | $52,242 |
Feenstra Randy (R-IA) | Iowa | $45,615 |
Davids Sharice (D-KS) | Kansas | $33,461 |
Estes Ron (R-KS) | Kansas | $40,555 |
Mann Tracey (R-KS) | Kansas | $33,158 |
Laturner Jake (R-KS) | Kansas | $18,043 |
McGarvey Morgan (D-KY) | Kentucky | $71,953 |
Barr Andy (R-KY) | Kentucky | $106,484 |
Comer James (R-KY) | Kentucky | $20,564 |
Rogers Hal (R-KY) | Kentucky | $8,800 |
Guthrie Brett (R-KY) | Kentucky | $5,000 |
Carter Troy (D-LA) | Louisiana | $26,600 |
Johnson Mike (R-LA) | Louisiana | $782,032 |
Scalise Steve (R-LA) | Louisiana | $329,921 |
Graves Garret (R-LA) | Louisiana | $44,600 |
Letlow Julia (R-LA) | Louisiana | $31,600 |
Golden Jared (D-ME) | Maine | $370,199 |
Pingree Chellie (D-ME) | Maine | $6,300 |
Hoyer Steny H (D-MD) | Maryland | $192,450 |
Trone David (D-MD) | Maryland | $103,350 |
Ivey Glenn (D-MD) | Maryland | $45,362 |
Raskin Jamie (D-MD) | Maryland | $40,918 |
Mfume Kweisi (D-MD) | Maryland | $24,750 |
Harris Andy (R-MD) | Maryland | $21,838 |
Ruppersberger Dutch (D-MD) | Maryland | $1,000 |
Kommentare