Registered Voters by State, 2024
A person can vote registers on an electoral roll before being permitted to vote. Voter registration may be automatic or require each eligible person to apply.
About 66.8% of U.S. citizens 18 and older voted in the 2020 presidential election, the highest voter turnout of the 21st century. Despite COVID-19 concerns, 158.4 million people voted. In 2016, 139 million people voted, and almost 92 million eligible Americans did not vote. Moreover, voter turnout increased in every state compared to 2016.
States with the Highest and Lowest Voter Registration
State % of Voting Age, Pop. Registered
District of Columbia 86.9%
New Jersey 84.6%
Minnesota 82.9%
Mississippi 80.4%
Oregon 79.9%
Maryland 78.6%
New Hampshire 78.3%
Montana 77.5%
Maine 77.4%
North Dakota 77.3%
Most states with less than 70% of eligible residents registered to vote are located in the South or Midwest. California has 18,001,000 registered voters, but because of the state's large population, this makes up only 69.4% of eligible voters. The same is true in Florida, where 67.1% of eligible residents are registered to vote, a total of 10,495,000 Floridians.
Arkansas is the state with the lowest percentage of registered voters, at 62.0%
As of March 2024, 30 states and the U.S. Virgin Islands allowed voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining states and territories either do not ask voters to indicate partisan affiliation on their registration forms, or had yet to publicly report those totals for the most recent year cited on this page at the time of the last update.
HIGHLIGHTS
As of March 2024, 45 million registered voters in these areas identified themselves as Democrats. At 38.28%, Democrats represented the single largest share of registered voters in the states and territories that allow voters to indicate partisan affiliation on their registration forms.
35.7 million registered voters identified themselves as Republicans, representing 30.35% of registered voters in these areas.
32.5 million registered voters identified themselves as independents or unaffiliated with any political party, or 27.67% of registered voters in these areas.
Approximately 4.3 million registered voters identified themselves as members of other political parties. This amounted to 3.7% of registered voters in these areas.
In the 2020 presidential election, Joe Biden (D) received a combined 53.5% of the vote to Donald Trump's (R) 44.7% across these states and territories. Both candidates received a more significant percentage of votes than the percentage of their respective party's registered voters.
Independent and minor-party voters comprised 31.80% of all registered voters in these areas, while independent and minor-party presidential candidates received about 1.9% of nationwide votes.
Voter registration figures, 2024
The map below shows the 30 states publicly displaying voter registration figures as of March 2024. One territory, the U.S. Virgin Islands, also publishes this data.
In 23 of these areas, no single group of voters made up a majority of registered voters.
Democrats were the majority of registered voters in two areas—Maryland and the U.S. Virgin Islands—and eight others were the most significant plurality of registered voters.
Republicans were a majority of registered voters in five areas—Idaho, Oklahoma, South Dakota, Utah, and Wyoming—and the most significant plurality of registered voters in seven others.
Most registered voters were independent or unaffiliated with any political party in one area—Massachusetts—and comprised the most significant plurality in eight others.
Members of other political parties were neither the most significant plurality nor a majority in any of the states or territories covered.
The table below shows voter registration figures in the 30 states and territories that permit voters to indicate partisan affiliation on their voter registration forms. Shading indicates the partisan affiliation of the largest percentage of voters in each state.
Voter registration figures by partisan affiliation as of March 2024 | |||||||||
State | Total registrants | Democratic Party | % Democratic | Republican Party | % Republican | Independent | % Independent | Other parties | % Other parties |
Alaska | 602,498 | 74,961 | 12.44% | 142,955 | 23.73% | 268,958 | 44.64% | 115,624 | 19.19% |
Arizona | 4,096,260 | 1,200,191 | 29.30% | 1,436,757 | 35.07% | 1,396,999 | 34.10% | 62,313 | 1.52% |
California | 22,077,412 | 10,323,214 | 46.76% | 5,332,858 | 24.16% | 4,845,113 | 21.95% | 1,576,227 | 7.14% |
Colorado | 3,810,616 | 1,020,417 | 26.78% | 903,184 | 23.70% | 1,816,251 | 47.66% | 70,764 | 1.86% |
Connecticut | 2,217,227 | 800,492 | 36.10% | 460,789 | 20.78% | 920,607 | 41.52% | 35,339 | 1.59% |
Delaware | 768,978 | 353,229 | 45.93% | 206,596 | 26.87% | 171,251 | 22.27% | 37,902 | 4.93% |
Florida | 13,350,409 | 4,362,147 | 32.67% | 5,141,848 | 38.51% | 3,528,807 | 26.43% | 317,607 | 2.38% |
Idaho | 996,731 | 126,235 | 12.66% | 579,391 | 58.13% | 275,697 | 27.66% | 15,408 | 1.55% |
Iowa | 1,528,332 | 466,945 | 30.55% | 612,144 | 40.05% | 439,066 | 28.73% | 10,177 | 0.67% |
Kansas | 1,957,610 | 506,302 | 25.86% | 870,153 | 44.45% | 556,996 | 28.45% | 24,159 | 1.23% |
Kentucky | 3,491,803 | 1,520,663 | 43.55% | 1,611,760 | 46.16% | 150,795 | 4.32% | 208,585 | 5.97% |
Louisiana | 2,976,892 | 1,142,584 | 38.38% | 1,011,247 | 33.97% | 823,061 | 27.65% | 0 | 0.00% |
Maine | 948,734 | 343,488 | 36.20% | 279,936 | 29.51% | 273,298 | 28.81% | 52,012 | 5.48% |
Maryland | 4,170,689 | 2,221,517 | 53.26% | 989,200 | 23.72% | 887,739 | 21.29% | 72,233 | 1.73% |
Massachusetts | 4,781,556 | 1,386,550 | 29.00% | 421,333 | 8.81% | 2,920,375 | 61.08% | 53,298 | 1.11% |
Nebraska | 1,227,658 | 332,066 | 27.05% | 602,197 | 49.05% | 269,224 | 21.93% | 24,171 | 1.97% |
Nevada | 1,933,056 | 595,943 | 30.83% | 559,743 | 28.96% | 637,227 | 32.96% | 140,143 | 7.25% |
New Hampshire] | 890,576 | 260,281 | 29.23% | 304,375 | 34.18% | 325,920 | 36.60% | 0 | 0% |
New Jersey | 6,524,732 | 2,496,518 | 38.26% | 1,549,728 | 23.75% | 2,399,196 | 36.77% | 79,290 | 1.22% |
New Mexico | 1,328,593 | 577,707 | 43.48% | 413,341 | 31.11% | 310,134 | 23.34% | 27,411 | 2.06% |
New York | 12,040,156 | 5,886,085 | 48.89% | 2,696,999 | 22.40% | 2,878,289 | 23.91% | 578,783 | 4.81% |
North Carolina | 7,460,651 | 2,417,491 | 32.40% | 2,239,481 | 30.02% | 2,744,126 | 36.78% | 59,553 | 0.80% |
Oklahoma[25] | 2,301,188 | 652,611 | 28.36% | 1,190,626 | 51.74% | 436,041 | 18.95% | 21,910 | 0.95% |
Oregon[26] | 3,003,968 | 994,213 | 33.10% | 718,730 | 23.93% | 1,088,784 | 36.24% | 202,241 | 6.73% |
Pennsylvania | 8,681,734 | 3,893,342 | 44.85% | 3,475,267 | 40.03% | 969,270 | 11.16% | 343,855 | 3.96% |
Rhode Island | 720,620 | 283,241 | 39.31% | 99,304 | 13.78% | 338,075 | 46.91% | 0 | 0.00% |
South Dakota | 598,686 | 145,518 | 24.31% | 300,964 | 50.27% | 87,916 | 14.68% | 64,288 | 10.74% |
U.S. Virgin Islands | 29,533 | 20,059 | 67.92% | 940 | 3.18% | 7,767 | 26.30% | 767 | 2.60% |
Utah | 1,688,559 | 229,252 | 13.58% | 887,289 | 52.55% | 473,158 | 28.02% | 98,860 | 5.85% |
West Virginia | 1,174,199 | 365,224 | 31.10% | 469,995 | 40.03% | 287,729 | 24.50% | 51,251 | 4.36% |
Wyoming] | 217,769 | 23,236 | 10.67% | 177,598 | 81.55% | 15,550 | 7.14% | 1,385 | 0.64% |
Commentaires