US Senator Recipients of Pro-Israeli Groups Funding
In the 2024 election cycle, pro-Israeli groups funded 79 candidates for the US Senate, 49 of whom are current members. American voters have a right to ask who they serve the most, Israel or the U.S. Here is a list of 49 US senators who received funding for their campaigns from pro-Israeli groups. Seventeen are Republicans, and 32 are Democrats or independents. The total amount paid to these senators was 9,255,305.
We intend to publish the names of all House candidates who received funding from pro-Israeli groups in eight subsequent articles.
Senator | State | Amount |
Tuberville Tommy (R-AL) | Alabama | $17,509 |
Britt Katie Boyd (R-AL) | Alabama | $16,100 |
Sinema Kyrsten (I-AZ) | Arizona | $242,793 |
Kelly Mark (D-AZ) | Arizona | $500 |
Cotton Tom (R-AR) | Arkansas | $200 |
Bennet Michael (D-CO) | Colorado | $3,300 |
Murphy Christopher S (D-CT) | Connecticut | $2,750 |
Carper Tom (D-DE) | Delaware | $23,550 |
Scott Rick (R-FL) | Florida | $362,952 |
Ossoff Jon (D-GA) | Georgia | $1,740 |
Hirono Mazie K (D-HI) | Hawaii | $7,841 |
Durbin Dick (D-IL) | Illinois | $25,750 |
Duckworth Tammy (D-IL) | Illinois | $14,788 |
Ernst Joni (R-IA) | Iowa | $76,055 |
Cassidy Bill (R-LA) | Louisiana | $48,977 |
Kennedy John (R-LA) | Louisiana | $25,975 |
King Angus (I-ME) | Maine | $71,429 |
Markey Ed (D-MA) | Massachusetts | $1,750 |
Warren Elizabeth (D-MA) | Massachusetts | $5 |
Klobuchar Amy (D-MN) | Minnesota | $248,273 |
Wicker Roger (R-MS) | Mississippi | $415,672 |
Hawley Josh (R-MO) | Missouri | $172,041 |
Schmitt Eric (R-MO) | Missouri | $8,100 |
Tester Jon (D-MT) | Montana | $651,123 |
Fischer Deb (R-NE) | Nebraska | $329,534 |
Ricketts Pete (R-NE) | Nebraska | $190,533 |
Rosen Jacky (D-NV) | Nevada | $857,849 |
Menendez Robert (D-NJ) | New Jersey | ######## |
Booker Cory (D-NJ) | New Jersey | $161,647 |
Heinrich Martin (D-NM) | New Mexico | $87,259 |
Gillibrand Kirsten (D-NY) | New York | $557,482 |
Cramer Kevin (R-ND) | North Dakota | $302,323 |
Brown Sherrod (D-OH) | Ohio | $314,154 |
Lankford James (R-OK) | Oklahoma | $500 |
Merkley Jeff (D-OR) | Oregon | $1,700 |
Casey Bob (D-PA) | Pennsylvania | $625,989 |
Fetterman John (D-PA) | Pennsylvania | $1,000 |
Whitehouse Sheldon (D-RI) | Rhode Island | $228,487 |
Blackburn Marsha (R-TN) | Tennessee | $413,896 |
Cruz Ted (R-TX) | Texas | $565,424 |
Romney Mitt (R-UT) | Utah | $500 |
Sanders Bernie (I-VT) | Vermont | $3,985 |
Kaine Tim (D-VA) | Virginia | $173,706 |
Warner Mark (D-VA) | Virginia | $46,420 |
Cantwell Maria (D-WA) | Washington | $235,383 |
Manchin Joe (D-WV) | West Virginia | $53,700 |
Baldwin Tammy (D-WI) | Wisconsin | $84,616 |
Barrasso John (R-WY) | Wyoming | $464,393 |
Comments