Miller Max (R-OH)f | Ohio | $262,533 |
Landsman Greg (D-OH) | Ohio | $153,283 |
Turner Michael R (R-OH) | Ohio | $117,300 |
Sykes Emilia (D-OH) | Ohio | $96,916 |
Jordan Jim (R-OH) | Ohio | $90,642 |
Brown Shontel (D-OH) | Ohio | $87,350 |
Wenstrup Brad (R-OH) | Ohio | $41,300 |
Beatty Joyce (D-OH) | Ohio | $36,050 |
Balderson Troy (R-OH) | Ohio | $34,550 |
Kaptur Marcy (D-OH) | Ohio | $33,221 |
Carey Mike (R-OH) | Ohio | $29,800 |
Joyce David P (R-OH) | Ohio | $8,430 |
Latta Bob (R-OH) | Ohio | $7,500 |
Johnson Bill (R-OH) | Ohio | $6,300 |
Cole Tom (R-OK) | Oklahoma | $259,825 |
Hern Kevin (R-OK) | Oklahoma | $39,048 |
Brecheen Josh (R-OK) | Oklahoma | $16,250 |
Bice Stephanie (R-OK) | Oklahoma | $5,500 |
Lucas Frank D (R-OK) | Oklahoma | $5,000 |
Salinas Andrea (D-OR) | Oregon | $114,145 |
Chavez-Deremer Lori (R-OR) | Oregon | $108,879 |
Hoyle Val (D-OR) | Oregon | $36,270 |
Bonamici Suzanne (D-OR) | Oregon | $10,150 |
Bentz Cliff (R-OR) | Oregon | $7,000 |
Blumenauer Earl (D-OR) | Oregon | $900 |
Fitzpatrick Brian (R-PA) | Pennsylvania | $310,112 |
Boyle Brendan (D-PA) | Pennsylvania | $182,668 |
Reschenthaler Guy (R-PA) | Pennsylvania | $138,437 |
Cartwright Matt (D-PA) | Pennsylvania | $94,808 |
Deluzio Christopher (D-PA) | Pennsylvania | $78,324 |
Wild Susan (D-PA) | Pennsylvania | $72,332 |
Kelly Mike (R-PA) | Pennsylvania | $66,800 |
Perry Scott (R-PA) | Pennsylvania | $46,350 |
Smucker Lloyd (R-PA) | Pennsylvania | $36,450 |
Lee Summer (D-PA) | Pennsylvania | $35,592 |
Houlahan Chrissy (D-PA) | Pennsylvania | $31,880 |
Dean Madeleine (D-PA) | Pennsylvania | $20,805 |
Scanlon Mary Gay (D-PA) | Pennsylvania | $10,000 |
Meuser Dan (R-PA) | Pennsylvania | $8,500 |
Evans Dwight (D-PA) | Pennsylvania | $7,150 |
Thompson Glenn (R-PA) | Pennsylvania | $6,500 |
Joyce John (R-PA) | Pennsylvania | $400 |
Amo Gabe (D-RI) | Rhode Island | $41,363 |
Magaziner Seth (D-RI) | Rhode Island | $13,252 |
Wilson Joe (R-SC) | South Carolina | $112,875 |
Mace Nancy (R-SC) | South Carolina | $53,234 |
Timmons William (R-SC) | South Carolina | $45,233 |
Fry Russell (R-SC) | South Carolina | $33,241 |
Clyburn James E (D-SC) | South Carolina | $16,038 |
Norman Ralph (R-SC) | South Carolina | $1,750 |
Johnson Dusty (R-SD) | South Dakota | $40,646 |
Kustoff David (R-TN) | Tennessee | $112,328 |
Green Mark (R-TN) | Tennessee | $101,418 |
Fleischmann Chuck (R-TN) | Tennessee | $20,685 |
Harshbarger Diana (R-TN) | Tennessee | $7,850 |
Rose John (R-TN) | Tennessee | $7,392 |
Burchett Tim (R-TN) | Tennessee | $5,500 |
Ogles Andy (R-TN) | Tennessee | $5,500 |
Cohen Steve (D-TN) | Tennessee | $2,500 |
McCaul Michael (R-TX) | Texas | $452,476 |
Gonzales Tony (R-TX) | Texas | $373,024 |
Allred Colin (D-TX) | Texas | $177,467 |
Fletcher Lizzie (D-TX) | Texas | $134,083 |
Cuellar Henry (D-TX) | Texas | $117,750 |
Ellzey Jake (R-TX) | Texas | $101,090 |
Gonzalez Vicente (D-TX) | Texas | $81,800 |
Hunt Wesley (R-TX) | Texas | $77,575 |
De La Cruz Monica (R-TX) | Texas | $73,315 |
Crenshaw Dan (R-TX) | Texas | $72,810 |
Pfluger August (R-TX) | Texas | $71,204 |
Granger Kay (R-TX) | Texas | $67,450 |
Van Duyne Beth (R-TX) | Texas | $53,900 |
Jackson Ronny (R-TX) | Texas | $44,106 |
Weber Randy (R-TX) | Texas | $33,502 |
Luttrell Morgan (R-TX) | Texas | $30,900 |
Moran Nathaniel (R-TX) | Texas | $27,600 |
Garcia Sylvia (D-TX) | Texas | $22,833 |
Cloud Michael (R-TX) | Texas | $22,501 |
Veasey Marc (D-TX) | Texas | $18,160 |
Carter John (R-TX) | Texas | $16,009 |
Williams Roger (R-TX) | Texas | $15,900 |
Gooden Lance (R-TX) | Texas | $14,300 |
Escobar Veronica (D-TX) | Texas | $11,100 |
Roy Chip (R-TX) | Texas | $10,100 |
Arrington Jodey (R-TX) | Texas | $9,000 |
Fallon Patrick (R-TX) | Texas | $8,336 |
Sessions Pete (R-TX) | Texas | $7,250 |
Self Keith (R-TX) | Texas | $6,052 |
Nehls Troy (R-TX) | Texas | $6,000 |
Babin Brian (R-TX) | Texas | $3,500 |
Castro Joaquin (D-TX) | Texas | $3,500 |
Casar Greg (D-TX) | Texas | $2,750 |
Doggett Lloyd (D-TX) | Texas | $2,000 |
Curtis John (R-UT) | Utah | $196,950 |
Maloy Celeste (R-UT) | Utah | $46,608 |
Moore Blake (R-UT) | Utah | $33,600 |
Owens Burgess (R-UT) | Utah | $14,490 |
Balint Becca (D-VT) | Vermont | $8,218 |
Spanberger Abigail (D-VA) | Virginia | $54,808 |
McClellan Jennifer (D-VA) | Virginia | $53,232 |
Wittman Rob (R-VA) | Virginia | $49,550 |
Griffith Morgan (R-VA) | Virginia | $17,550 |
Beyer Don (D-VA) | Virginia | $16,190 |
Connolly Gerry (D-VA) | Virginia | $16,160 |
Wexton Jennifer (D-VA) | Virginia | $12,460 |
Cline Ben (R-VA) | Virginia | $9,500 |
Smith Adam (D-WA) | Washington | $199,807 |
Strickland Marilyn (D-WA) | Washington | $110,346 |
Perez Marie Gluesenkamp (D-WA) | Washington | $98,219 |
DelBene Suzan (D-WA) | Washington | $70,270 |
Schrier Kim (D-WA) | Washington | $50,050 |
Kilmer Derek (D-WA) | Washington | $17,000 |
Newhouse Dan (R-WA) | Washington | $15,250 |
Larsen Rick (D-WA) | Washington | $11,040 |
Rodgers Cathy McMorris (R-WA) | Washington | $7,100 |
Jayapal Pramila (D-WA) | Washington | $3,414 |
Mooney Alex (R-WV) | West Virginia | $96,633 |
Miller Carol (R-WV) | West Virginia | $8,500 |
Gallagher Mike (R-WI) | Wisconsin | $114,933 |
Van Orden Derrick (R-WI) | Wisconsin | $59,040 |
Steil Bryan (R-WI) | Wisconsin | $54,239 |
Grothman Glenn (R-WI) | Wisconsin | $27,977 |
Tiffany Tom (R-WI) | Wisconsin | $16,162 |
Fitzgerald Scott (R-WI) | Wisconsin | $12,600 |
Moore Gwen (D-WI) | Wisconsin | $3,500 |
Pocan Mark (D-WI) | Wisconsin | $3,000 |
Hageman Harriet (R-WY) | Wyoming | $8,300 |
From Ohio to Wyoming, Pro-Israelis Finance 127 House Members
Updated: Oct 3
Comments